Batting Statistics
YEAR=Year, TEAM-LEAGUE=Team/League, G=Games, AB=At Bats, R=Runs, H=Hits, HR=Home Runs, RBI=Runs Batted In, AVG=Batting Average, OBP=On Base Percentage, SLG=Slugging Average
YEAR | TEAM-LEAGUE | G | AB | R | H | HR | RBI | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
1908 | Philadelphia-A | 5 | 23 | 0 | 3 | 0 | 3 | .130 | .130 | .130 |
1909 | Philadelphia-A | 5 | 17 | 3 | 3 | 0 | 3 | .176 | .222 | .176 |
1910 | Cleveland-A | 20 | 75 | 15 | 29 | 1 | 11 | .387 | .446 | .587 |
1911 | Cleveland-A | 147 | 571 | 126 | 233 | 7 | 83 | .408 | .468 | .590 |
1912 | Cleveland-A | 154 | 572 | 121 | 226 | 3 | 90 | .395 | .458 | .579 |
1913 | Cleveland-A | 148 | 528 | 109 | 197 | 7 | 71 | .373 | .460 | .551 |
1914 | Cleveland-A | 122 | 453 | 61 | 153 | 3 | 53 | .338 | .399 | .464 |
1915 | Cleveland-A | 83 | 303 | 42 | 99 | 3 | 45 | .327 | .389 | .469 |
1915 | Chicago-A | 45 | 158 | 21 | 43 | 2 | 36 | .272 | .378 | .399 |
1916 | Chicago-A | 155 | 592 | 91 | 202 | 3 | 78 | .341 | .393 | .495 |
1917 | Chicago-A | 146 | 538 | 91 | 162 | 5 | 75 | .301 | .375 | .429 |
1918 | Chicago-A | 17 | 65 | 9 | 23 | 1 | 20 | .354 | .425 | .492 |
1919 | Chicago-A | 139 | 516 | 79 | 181 | 7 | 96 | .351 | .422 | .506 |
1920 | Chicago-A | 146 | 570 | 105 | 218 | 12 | 121 | .382 | .444 | .589 |
13 | Total | 1,332 | 4,981 | 873 | 1,772 | 54 | 785 | .356 | .423 | .517 |
Post Season Batting Statistics
YEAR=Year, TEAM-LEAGUE=Team/League, OPP=Opponent, RESULTS=Won or Lost, G=Games, AB=At Bats, R=Runs, H=Hits, 2B=Doubles, 3B=Triples,HR=Home Runs, RBI=Runs Batted In, SB=Stolen Base, CS=Caught Stealing, BB=Base On Balls, SO=Strikeouts, AVG=Batting Average, OBP=On Base Percentage, SLG=Slugging Percentage, OPS=On-Base + Slugging Percentage
YEAR | TEAM-LEAGUE | OPP | RESULTS | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917 | Chicago-A | NYG | W (4 – 2) | 6 | 23 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .304 | .333 | .304 | .638 |
1919 | Chicago-A | CIN | L (5 – 3) | 8 | 32 | 5 | 12 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | .375 | .394 | .563 | .956 |
2 World Series – Totals | 14 | 55 | 9 | 19 | 3 | 0 | 1 | 8 | 1 | 1 | 2 | 2 | .345 | .368 | .455 | .823 |